| Name | Clara Bell ROSENBALM | |
| Born | 1899 | |
| Gender | Female | |
| Died | 1942 | |
| Person ID | I13667 | TAP | George/Michael Branch, George Fulp's Full Tree |
| Last Modified | 28 Feb 2013 | |
| Father | Robert Marion ROSENBALM, b. 15 Dec 1871, New Tazewell, Claiborne, Tennessee, USA | |
| Relationship | Natural | |
| Mother | Lori Jane SOARD, b. 20 Dec 1881, Tennessee, USA | |
| Relationship | Natural | |
| Family ID | F5258 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.