| Name | Hester Mariah DURBIN | |
| Born | 1822 [1] | |
| Gender | Female | |
| Person ID | I62082 | TAP |
| Last Modified | 17 Feb 2014 | |
| Father | Raphael DURBIN | |
| Relationship | Natural | |
| Mother | Hannah ARNOLD, b. 1790 | |
| Relationship | Natural | |
| Family ID | F60891 | Group Sheet | Family Chart |
| Family | Daniel KOONS, b. 1822 | |||
| Children |
|
|||
| Family ID | F60889 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.