| Name | Mary L LEBOW | |
| Born | 29 Jul 1830 | Claiborne Co, TN |
| Gender | Female | |
| Died | 28 Jan 1867 | Knox County, TN |
| Person ID | I6817 | TAP |
| Last Modified | 28 Feb 2013 | |
| Father | Isham J LEBOW, b. 25 Feb 1808, Loan Mountain, Claiborne Co, TN | |
| Relationship | Natural | |
| Mother | Sarah Jane MOORE, b. 27 May 1808, Claiborne Co, TN | |
| Relationship | Natural | |
| Married | 10 Oct 1825 | Claiborne Co, TN |
| Family ID | F2717 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.