| Name | Asa M MARSHALL | |
| Born | 03 Nov 1843 | Stokes County NC |
| Gender | Male | |
| Died | 1875 | Washington County, IN |
| Person ID | I6857 | TAP |
| Last Modified | 28 Feb 2013 | |
| Family | Mary M Fulp FULP, b. 12 Aug 1831, Stokes County NC | |
| Married | 07 Jan 1866 | Forsyth County, NC |
| Last Modified | 28 Feb 2013 | |
| Family ID | F2602 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.