Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1790 | VA | I3661 | |
| 2 | 1798 | VA | I3660 | |
| 3 | Abt 1790 | VA | I7248 | |
| 4 | 1797 | VA | I6349 | |
| 5 | VA | I4924 | ||
| 6 | VA | I5139 | ||
| 7 | 1774 | VA | I6697 | |
| 8 | 1770 | VA | I6795 | |
| 9 | 7 Mar 1818 | VA | I6358 | |
| 10 | 1 Mar 1830 | VA | I6904 | |
| 11 | 2 Sep 1841 | VA | I6913 | |
| 12 | Jun 1828 | VA | I6939 | |
| 13 | 1778 | VA | I4658 | |
| 14 | 1746 | VA | I3708 | |
| 15 | 24 Nov 1810 | VA | I3703 | |
| 16 | 1772 | VA | I3706 | |
| 17 | 1859 | VA | I6778 | |
| 18 | 1 Aug 1777 | VA | I7939 | |
| 19 | 1800 | VA | I1142 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Jun 1900 | VA | I6358 | |
| 2 | 07 Mar 1950 | VA | I3623 | |
| 3 | Bef 1829 | VA | I3706 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.