Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Mar 1943 | Blount County, TN | I12796 | |
| 2 | 30 Dec 1834 | Blount County, TN | I61111 | |
| 3 | 27 May 1861 | Blount County, TN | I12057 | |
| 4 | 24 Nov 1947 | Blount County, TN | I11902 | |
| 5 | 02 Mar 1951 | Blount County, TN | I11906 | |
| 6 | 18 Jan 1887 | Blount County, TN | I28281 | |
| 7 | 1931 | Blount County, TN | I68519 | |
| 8 | 10 Oct 1889 | Blount County, TN | I12716 | |
| 9 | 3 Jan 1947 | Blount County, TN | I11907 | |
| 10 | 6 Jan 1882 | Blount County, TN | I6654 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1887 | Blount County, TN | I6326 | |
| 2 | 28 Jul 1930 | Blount County, TN | I6419 | |
| 3 | 16 Jan 1904 | Blount County, TN | I12057 | |
| 4 | 17 Oct 1974 | Blount County, TN | I28281 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | JACKSON / PHELPS | 18 May 1944 | Blount County, TN | F4449 |
| 2 | PHELPS / KIDD | 21 Apr 1870 | Blount County, TN | F4518 |
| 3 | STOUT / WARD | 12 Mar 1868 | Blount County, TN | F2633 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.