Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 09 Apr 1928 | Broken Arrow, OK | I638 | |
| 2 | 25 Dec 1923 | Broken Arrow, OK | I640 | |
| 3 | 10 Mar 1920 | Broken Arrow, OK | I639 | |
| 4 | 06 Sep 1925 | Broken Arrow, OK | I637 | |
| 5 | 18 Jun 1913 | Broken Arrow, OK | I631 | |
| 6 | 13 Apr 1930 | Broken Arrow, OK | I634 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Broken Arrow, OK | I626 | ||
| 2 | 20 Jun 1985 | Broken Arrow, OK | I638 | |
| 3 | 14 Feb 1949 | Broken Arrow, OK | I420 | |
| 4 | 02 Mar 1913 | Broken Arrow, OK | I628 | |
| 5 | 01 Jun 1938 | Broken Arrow, OK | I637 | |
| 6 | 04 Mar 1943 | Broken Arrow, OK | I624 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.