Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 05 Nov 1670 | Oberacker, Baden-Wurttemberg, Germany | I62209 | |
| 2 | 24 Aug 1706 | Oberacker, Baden-Wurttemberg, Germany | I62208 | |
| 3 | 06 Jan 1750 | Oberacker, Baden-Wurttemberg, Germany | I62215 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 01 Jul 1746 | Oberacker, Baden-Wurttemberg, Germany | I62209 | |
| 2 | 25 Nov 1745 | Oberacker, Baden-Wurttemberg, Germany | I62213 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | / | 26 Nov 1748 | Oberacker, Baden-Wurttemberg, Germany | F9768 |
| 2 | / | 26 Nov 1748 | Oberacker, Baden-Wurttemberg, Germany | F10847 |
| 3 | / | 26 Nov 1748 | Oberacker, Baden-Wurttemberg, Germany | F50930 |
| 4 | DELLINGER / ZIMMERMAN | 26 Nov 1748 | Oberacker, Baden-Wurttemberg, Germany | F60930 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.