Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 01 Dec 1906 | Ohio | I11814 | |
| 2 | Ohio | I61518 | ||
| 3 | 10 Jan 1820 | Ohio | I61767 | |
| 4 | Ohio | I1277 | ||
| 5 | 21 May 1985 | Ohio | I60356 | |
| 6 | 01 Oct 2011 | Ohio | I63042 | |
| 7 | 10 Jun 1898 | Ohio | I60190 | |
| 8 | Bef 1810 | Ohio | I60605 | |
| 9 | 15 Feb 2013 | Ohio | I63039 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 07 Dec 1843 | Ohio | I60663 | |
| 2 | Ohio | I60244 | ||
| 3 | 1944 | Ohio | I60247 | |
| 4 | 1920 | Ohio | I61512 | |
| 5 | 1954 | Ohio | I60910 | |
| 6 | 28 Apr 1918 | Ohio | I60096 | |
| 7 | 02 May 1960 | Ohio | I61882 | |
| 8 | 21 Feb 1968 | Ohio | I60765 | |
| 9 | Ohio | I61826 | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Best / | 10 Jun 1919 | Ohio | F8951 |
| 2 | FULP / HAGERTY | Ohio | F102 | |
| 3 | MOHLER / LONG | 10 Jun 1919 | Ohio | F60113 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.