Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1974 | PA | I7590 | |
| 2 | 17 Dec 1966 | PA | I7583 | |
| 3 | 8 Feb 1972 | PA | I7588 | |
| 4 | Abt 1861 | PA | I1438 | |
| 5 | Abt 1859 | PA | I1437 | |
| 6 | Abt 1868 | PA | I1460 | |
| 7 | PA | I1439 | ||
| 8 | Abt 1871 | PA | I1461 | |
| 9 | Abt 1856 | PA | I1436 | |
| 10 | Abt 1903 | PA | I1448 | |
| 11 | PA | I1447 | ||
| 12 | PA | I1441 | ||
| 13 | PA | I1468 | ||
| 14 | PA | I1442 | ||
| 15 | PA | I1446 | ||
| 16 | PA | I1443 | ||
| 17 | 1775 | PA | I6789 | |
| 18 | 1788 | PA | I3536 | |
| 19 | 1750 | PA | I3715 | |
| 20 | Abt 1780 | PA | I3713 | |
| 21 | 1788 | PA | I7594 | |
| 22 | Abt 1826 | PA | I1435 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | abt. 2007 | PA | I6252 | |
| 2 | May 1759 | PA | I6782 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.