Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 May 1909 | Stokes Co, NC | I3239 | |
| 2 | Stokes Co, NC | I4529 | ||
| 3 | 15 Aug 1810 | Stokes Co, NC | I2320 | |
| 4 | 1899 | Stokes Co, NC | I5985 | |
| 5 | 09 Dec 1835 | Stokes Co, NC | I2322 | |
| 6 | 24 Oct 1912 | Stokes Co, NC | I2394 | |
| 7 | 06 Sep 1882 | Stokes Co, NC | I3382 | |
| 8 | Apr 1803 | Stokes Co, NC | I2027 | |
| 9 | 1893 | Stokes Co, NC | I2515 | |
| 10 | 1892 | Stokes Co, NC | I2762 | |
| 11 | 25 May 1891 | Stokes Co, NC | I261 | |
| 12 | 1901 | Stokes Co, NC | I2605 | |
| 13 | 1883 | Stokes Co, NC | I2763 | |
| 14 | Stokes Co, NC | I5987 | ||
| 15 | 03 Apr 1859 | Stokes Co, NC | I5484 | |
| 16 | 03 Nov 1852 | Stokes Co, NC | I2023 | |
| 17 | Stokes Co, NC | I5993 | ||
| 18 | Abt 1813 | Stokes Co, NC | I2077 | |
| 19 | Aug 1887 | Stokes Co, NC | I6027 | |
| 20 | 27 Dec 1823 | Stokes Co, NC | I3295 | |
| 21 | 1824 | Stokes Co, NC | I811 | |
| 22 | 22 Nov 1922 | Stokes Co, NC | I2898 | |
| 23 | 1893 | Stokes Co, NC | I5984 | |
| 24 | Stokes Co, NC | I2724 | ||
| 25 | Mar 1876 | Stokes Co, NC | I2370 | |
| 26 | 1879 | Stokes Co, NC | I6019 | |
| 27 | May 1881 | Stokes Co, NC | I6022 | |
| 28 | Apr 1835 | Stokes Co, NC | I423 | |
| 29 | May 1885 | Stokes Co, NC | I6026 | |
| 30 | Stokes Co, NC | I409 | ||
| 31 | 22 Nov 1813 | Stokes Co, NC | I2076 | |
| 32 | 08 Mar 1904 | Stokes Co, NC | I5995 | |
| 33 | Stokes Co, NC | I75 | ||
| 34 | 01 Oct 1856 | Stokes Co, NC | I2016 | |
| 35 | Abt 1920 | Stokes Co, NC | I2764 | |
| 36 | 01 Nov 1918 | Stokes Co, NC | I2517 | |
| 37 | Abt 1925 | Stokes Co, NC | I2899 | |
| 38 | 11 Oct 1920 | Stokes Co, NC | I2901 | |
| 39 | 01 Feb 1860 | Stokes Co, NC | I2013 | |
| 40 | 1905 | Stokes Co, NC | I2414 | |
| 41 | Abt 1882 | Stokes Co, NC | I6024 | |
| 42 | 13 Jun 1862 | Stokes Co, NC | I2015 | |
| 43 | 1895 | Stokes Co, NC | I2516 | |
| 44 | 28 Apr 1809 | Stokes Co, NC | I2065 | |
| 45 | 10 Apr 1844 | Stokes Co, NC | I2332 | |
| 46 | 1928 | Stokes Co, NC | I2494 | |
| 47 | 27 Mar 1872 | Stokes Co, NC | I5429 | |
| 48 | Abt 1797 | Stokes Co, NC | I2028 | |
| 49 | Apr 1833 | Stokes Co, NC | I2050 | |
| 50 | Abt 1830 | Stokes Co, NC | I822 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jun 1924 | Stokes Co, NC | I5484 | |
| 2 | 05 Jan 1923 | Stokes Co, NC | I2321 | |
| 3 | 02 Oct 1995 | Stokes Co, NC | I2764 | |
| 4 | 07 Oct 1905 | Stokes Co, NC | I5428 | |
| 5 | Stokes Co, NC | I2026 | ||
| 6 | Stokes Co, NC | I2028 | ||
| 7 | 1877 | Stokes Co, NC | I5434 | |
| 8 | 15 Aug 1842 | Stokes Co, NC | I2903 | |
Matches 1 to 22 of 22
| Family |
Married |
Family ID | ||
| 1 | / FULP | Aug 1839 | Stokes Co, NC | F1104 |
| 2 | ANGEL / FREEMAN | 02 Aug 1817 | Stokes Co, NC | F398 |
| 3 | CAMPBELL / FULP | 28 Aug 1845 | Stokes Co, NC | F1106 |
| 4 | CARUTHERS / BROWN | 02 Jul 1891 | Stokes Co, NC | F1892 |
| 5 | CASSEL / TURNER | 06 Mar 1890 | Stokes Co, NC | F1952 |
| 6 | COFER / BRIGGS | 27 Mar 1827 | Stokes Co, NC | F280 |
| 7 | DAWSON / FULP | 01 Oct 1833 | Stokes Co, NC | F1095 |
| 8 | DILLON / MUSTIN | 04 Jan 1836 | Stokes Co, NC | F173 |
| 9 | FULP / BAKER | 04 Mar 1926 | Stokes Co, NC | F1661 |
| 10 | FULP / CARSON | 07 Jan 1829 | Stokes Co, NC | F285 |
| 11 | FULP / COFER | 09 Feb 1841 | Stokes Co, NC | F266 |
| 12 | FULP / KING | 28 Aug 1848 | Stokes Co, NC | F469 |
| 13 | FULP / KNIGHT | 06 Aug 1840 | Stokes Co, NC | F550 |
| 14 | FULP Sr / WALKER | 01 Oct 1801 | Stokes Co, NC | F1094 |
| 15 | JAMES / TUTTLE | 01 Mar 1866 | Stokes Co, NC | F1583 |
| 16 | JONES / FULP | 28 Dec 1847 | Stokes Co, NC | F1107 |
| 17 | KING / CLARK | 03 Dec 1822 | Stokes Co, NC | F479 |
| 18 | MARSHALL / JAMES | 10 May 1888 | Stokes Co, NC | F2186 |
| 19 | MURRAY / FULP | 13 Jun 1923 | Stokes Co, NC | F1663 |
| 20 | NEAL / FULP | 28 May 1846 | Stokes Co, NC | F264 |
| 21 | SOUTHERN / ANGEL | 06 Jun 1846 | Stokes Co, NC | F591 |
| 22 | WEBSTER / LEWIS | 22 Jan 1845 | Stokes Co, NC | F703 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.