Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Mar 1797 | TN | I28260 | |
| 2 | 1813 | TN | I6267 | |
| 3 | 1854 | TN | I6268 | |
| 4 | 1902 | TN | I6508 | |
| 5 | 4 Sep 1864 | TN | I31473 | |
| 6 | 1790 | TN | I7866 | |
| 7 | 2/6/1869 | TN | I28232 | |
| 8 | 24 Oct 1903 | TN | I6503 | |
| 9 | 28 Jul 1919 | TN | I6727 | |
| 10 | 1 Apr 1842 | TN | I7934 | |
| 11 | 1885 | TN | I6527 | |
| 12 | 26 Mar 1833 | TN | I6388 | |
| 13 | Dec 1861 | TN | I4324 | |
| 14 | 1799 | TN | I11789 | |
| 15 | 1831 | TN | I6517 | |
| 16 | Apr 1889 | TN | I4327 | |
| 17 | Oct 1891 | TN | I4328 | |
| 18 | 15 Oct 1891 | TN | I6565 | |
| 19 | 12 Oct 1915 | TN | I6726 | |
| 20 | 26 Nov 1844 | TN | I12050 | |
| 21 | 01 Jul 1786 | TN | I7657 | |
| 22 | 1792 | TN | I6808 | |
| 23 | 8 Feb 1901 | TN | I6890 | |
| 24 | 28 Nov 1920 | TN | I6902 | |
| 25 | 2 Jan 1905 | TN | I6953 | |
| 26 | 2 Jan 1885 | TN | I6560 | |
| 27 | 1846 | TN | I28310 | |
| 28 | 12 Nov 1916 | TN | I7225 | |
| 29 | May 1874 | TN | I6475 | |
| 30 | Abt 1864 | TN | I7309 | |
| 31 | 28 Dec 1847 | TN | I12054 | |
| 32 | Feb 1883 | TN | I12713 | |
| 33 | 1836 | TN | I12047 | |
| 34 | 1829 | TN | I12058 | |
| 35 | 28 Oct 1857 | TN | I7307 | |
| 36 | Oct 1891 | TN | I12717 | |
| 37 | Jun 1895 | TN | I12718 | |
| 38 | Dec 1884 | TN | I12714 | |
| 39 | 14 Nov 1927 | TN | I7918 | |
| 40 | 1834 | TN | I12060 | |
| 41 | 1830 | TN | I12059 | |
| 42 | Jul 1890 | TN | I28307 | |
| 43 | Jan 1862 | TN | I13782 | |
| 44 | Jan 1889 | TN | I28306 | |
| 45 | Dec 1886 | TN | I28305 | |
| 46 | Aug 1892 | TN | I28308 | |
| 47 | Jul 1831 | TN | I7304 | |
| 48 | Abt 1871 | TN | I7312 | |
| 49 | Abt 1858 | TN | I7308 | |
| 50 | Abt 1869 | TN | I7310 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Nov 1917 | TN | I7934 | |
| 2 | 1851 | TN | I7938 | |
| 3 | 8 Jan 2017 | TN | I6491 | |
| 4 | 29 Nov 1975 | TN | I7921 | |
| 5 | Abt 1915 | TN | I6804 | |
| 6 | Abt 1920 | TN | I6820 | |
| 7 | 1969 | TN | I13896 | |
| 8 | 09 Mar 1912 | TN | I12060 | |
| 9 | 01 Nov 1990 | TN | I12984 | |
| 10 | 23 Feb 1920 | TN | I7935 | |
| 11 | 1835 | TN | I7450 | |
| 12 | Abt 1870 | TN | I7939 | |
| 13 | 11 Sep 1947 | TN | I6649 | |
| 14 | 15 Feb 1927 | TN | I6642 | |
| 15 | 4 Oct 1953 | TN | I6636 | |
| 16 | 17 Oct 1939 | TN | I6634 | |
| 17 | 22 Jun 1889 | TN | I6653 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | BARNWELL / LEBOW | 1835 | TN | F2438 |
| 2 | Brannon / | Aft 1881 | TN | F11926 |
| 3 | JENNINGS / SARAH | 1794 | TN | F2681 |
| 4 | LEBOW / BLAIR | 1785 | TN | F2457 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.