Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Jul 1915 | Winston-Salem, NC | I5880 | |
| 2 | 28 Nov 1966 | Winston-Salem, NC | I2991 | |
| 3 | 16 Aug 1955 | Winston-Salem, NC | I2993 | |
| 4 | 26 Jan 1990 | Winston-Salem, NC | I2995 | |
| 5 | 19 Mar 1959 | Winston-Salem, NC | I2054 | |
| 6 | 1999 | Winston-Salem, NC | I3692 | |
| 7 | 01 Nov 1953 | Winston-Salem, NC | I1004 | |
| 8 | 11 Dec 1954 | Winston-Salem, NC | I6249 | |
| 9 | 26 Jan 1930 | Winston-Salem, NC | I5820 | |
| 10 | 22 Apr 1941 | Winston-Salem, NC | I3591 | |
| 11 | 04 Oct 1924 | Winston-Salem, NC | I2729 | |
| 12 | 18 Feb 1949 | Winston-Salem, NC | I2975 | |
| 13 | 18 Feb 2010 | Winston-Salem, NC | I6118 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Mar 2002 | Winston-Salem, NC | I5880 | |
| 2 | 16 Oct 1971 | Winston-Salem, NC | I356 | |
| 3 | 20 Jan 2014 | Winston-Salem, NC | I1003 | |
| 4 | 2 May 2014 | Winston-Salem, NC | I1004 | |
| 5 | 15 Jan 1968 | Winston-Salem, NC | I1222 | |
| 6 | 01 Dec 1969 | Winston-Salem, NC | I1221 | |
| 7 | 31 Dec 1934 | Winston-Salem, NC | I3792 | |
| 8 | 02 Apr 1994 | Winston-Salem, NC | I813 | |
| 9 | 19 Apr 1998 | Winston-Salem, NC | I814 | |
| 10 | 21 Sep 2000 | Winston-Salem, NC | I1507 | |
| 11 | 27 Jun 1992 | Winston-Salem, NC | I2193 | |
| 12 | 18 Sep 2000 | Winston-Salem, NC | I1246 | |
| 13 | 22 Apr 1941 | Winston-Salem, NC | I3591 | |
| 14 | 1 Sep 2011 | Winston-Salem, NC | I456 | |
| 15 | 26 Oct 1960 | Winston-Salem, NC | I3622 | |
| 16 | 26 Jul 1946 | Winston-Salem, NC | I3621 | |
| 17 | 23 Dec 1993 | Winston-Salem, NC | I952 | |
| 18 | 31 Jan 1942 | Winston-Salem, NC | I1097 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Winston-Salem, NC | I179 | ||
| 2 | Winston-Salem, NC | I304 | ||
| 3 | 11 Mar 2003 | Winston-Salem, NC | I3192 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | / KIDD | 1980 | Winston-Salem, NC | F1567 |
| 2 | ANGEL / KEMPER | Winston-Salem, NC | F406 | |
| 3 | ANGEL / KIDD | 18 Jul 1987 | Winston-Salem, NC | F1566 |
| 4 | ANGEL / LIGHTNER | 08 Dec 1963 | Winston-Salem, NC | F425 |
| 5 | ANGEL / SATTENFIELD | 29 Sep 1967 | Winston-Salem, NC | F426 |
| 6 | CARRUTHERS / SHEW | 23 Dec 1925 | Winston-Salem, NC | F732 |
| 7 | COCHRANE / ANGEL | 27 Oct 1990 | Winston-Salem, NC | F1563 |
| 8 | FULP / Disher | 30 Apr 1908 | Winston-Salem, NC | F61086 |
| 9 | HALE / ANGEL | Nov 1995 | Winston-Salem, NC | F2163 |
| 10 | HARTMAN / ANGEL | Winston-Salem, NC | F2161 | |
| 11 | TAFFER / ANGEL | 1987 | Winston-Salem, NC | F2162 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.