Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 05 May 1742 | York, Pennsylvania | I62264 | |
| 2 | 20 Jun 1762 | York, Pennsylvania | I62269 | |
| 3 | 1745 | York, Pennsylvania | I62262 | |
| 4 | 1741 | York, Pennsylvania | I62260 | |
| 5 | 18 Dec 1759 | York, Pennsylvania | I62268 | |
| 6 | 1746 | York, Pennsylvania | I62263 | |
| 7 | 11 Feb 1751 | York, Pennsylvania | I62266 | |
| 8 | 16 Jun 1753 | York, Pennsylvania | I62267 | |
| 9 | 19 Oct 1744 | York, Pennsylvania | I62261 | |
| 10 | 05 Nov 1748 | York, Pennsylvania | I62265 | |
| 11 | 28 Apr 1736 | York, Pennsylvania | I62257 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 01 Sep 1838 | York, Pennsylvania | I62260 | |
| 2 | 19 Jun 1762 | York, Pennsylvania | I62263 | |
| 3 | York, Pennsylvania | I62266 | ||
| 4 | 10 May 1752 | York, Pennsylvania | I62265 | |
| 5 | Abt 1754 | York, Pennsylvania | I62218 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | / | 1777 | York, Pennsylvania | F9791 |
| 2 | / | 1777 | York, Pennsylvania | F10870 |
| 3 | RITTER / RUDISILL | 1777 | York, Pennsylvania | F60953 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.