Matches 1 to 14 of 14 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWN, Andrew | I61767 | b. 10 Jan 1820 | Ohio | TAP |
| 2 | COSTNER, Andrew | I61367 | b. Abt 1779 | Lincoln County, North Carolina | TAP |
| 3 | HOLLAND, Andrew | I14129 | b. 04 Mar | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 4 | HOYLE, Andrew | I60970 | b. 1743 | Fredrick County, Maryland | TAP |
| 5 | NEAL, Andrew | I62734 | b. 1822 | TAP | |
| 6 | PANGLE, Andrew | I6055 | b. Abt 1970 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 7 | PHILLIPS, Andrew Jr. | I7337 | TAP | ||
| 8 | RAMSOUR, Andrew | I62516 | TAP | ||
| 9 | RITTER, Andrew | I62276 | TAP | ||
| 10 | ROTHROCK, Andrew | I5742 | TAP | George/Peter Branch, George Fulp's Full Tree | ||
| 11 | SMITH, Andrew | I62271 | TAP | ||
| 12 | STARR, Andrew | I61075 | TAP | ||
| 13 | STEELE, Andrew | I61078 | b. 06 Feb 1795 | Davidson County, Tennessee | TAP |
| 14 | STEFFEN, Andrew | I6996 | b. 27 Feb 1807 | Prussia | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.