Matches 1 to 10 of 10 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANGEL, Anne | I4488 | TAP | ||
| 2 | EDWARDS, Anne | I1368 | TAP | ||
| 3 | FULP, Anne | I2680 | b. 07 Feb 1910 | Stokes Co NC | TAP |
| 4 | HOYLE, Anne | I61384 | b. 1780 | TAP | |
| 5 | HUFFSTETLER, Anne | I61272 | b. 1801 | TAP | |
| 6 | HUNGERFORD, Anne | I62757 | b. Abt 1692 | TAP | |
| 7 | MARTIN, Anne | I60931 | TAP | ||
| 8 | MCCABE, Anne | I60416 | TAP | ||
| 9 | MENDENHALL, Anne | I61390 | TAP | ||
| 10 | SMOOT, Anne | I62645 | b. Abt 1641 | York County, Virginia | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.