Matches 1 to 10 of 10 for First Name equals HANS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DELLINGER, Hans | I62210 | b. | Dillingen, Bavaria, Germany | TAP |
| 2 | DELLINGER, Hans | I62211 | b. | Dillingen, Bavaria, Germany | TAP |
| 3 | HERTZLER, Hans | I62095 | TAP | ||
| 4 | HEYL, Hans | I62298 | b. 13 Jan 1630 | Seehausen, Germany | TAP |
| 5 | PAULICK, Hans | I61499 | TAP | ||
| 6 | RUDISILL, Hans | I62223 | b. 20 Apr 1643 | Frumsen, Sax Parish, Kanton St. Gallen, Switzerland | TAP |
| 7 | STAUDT, Hans | I61607 | b. 1545 | Germany | TAP |
| 8 | STAUDT, Hans | I61594 | b. 1567 | Germany | TAP |
| 9 | STAUDT, Hans | I61587 | b. 1595 | Germany | TAP |
| 10 | ZAUG, Hans | I62092 | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.