Matches 1 to 6 of 6 for First Name equals JONAS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HUFFSTETLER, Jonas | I61266 | b. 1795 | TAP | |
| 2 | MILLER, Jonas | I62873 | b. 11 Aug 1788 | TAP | |
| 3 | RAMSAUR, Jonas | I62399 | TAP | ||
| 4 | RUDISILL, Jonas | I62480 | TAP | ||
| 5 | RUDISILL, Jonas | I62499 | TAP | ||
| 6 | RUDISILL, Jonas | I62256 | b. 28 Apr 1736 | York County, Pennsylvania | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.