Matches 1 to 13 of 13 for First Name equals POLLY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLACK, Polly | I3657 | TAP | ||
| 2 | CARTER, Polly | I7820 | b. 1795 | TAP | |
| 3 | CASE, Polly | I4671 | TAP | ||
| 4 | CRIM, Polly | I2838 | b. 1815 | TAP | |
| 5 | FULP, Polly | I6557 | b. 1827 | Forsyth County, NC | TAP | George/Peter Branch, George Fulp's Full Tree |
| 6 | KNIGHT, Polly | I965 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 7 | LAMB, Polly | I25007 | b. Abt 1809 | Indianapolis, Marion, Indiana, USA | TAP |
| 8 | LINVILLE, Polly | I5255 | TAP | ||
| 9 | MCGEE, Polly | I3895 | TAP | ||
| 10 | NEAL, Polly | I62728 | b. 1811 | TAP | |
| 11 | SUMMY, Polly | I61397 | TAP | ||
| 12 | UNK, Polly | I5117 | TAP | ||
| 13 | VANIMAN, Polly | I62053 | b. 1796 | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.