Matches 1 to 27 of 27 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOLTON, Susan | I4194 | TAP | ||
| 2 | CARTER, Susan | I7255 | TAP | ||
| 3 | EDWARDS, Susan | I1567 | b. 08 Oct 1947 | Ann Arbor MI | TAP |
| 4 | FLAKE, Susan | I6974 | b. Aug 1852 | IN, USA | TAP |
| 5 | FULP, Susan | I5971 | b. 1855 | NC | TAP | George/Peter Branch, George Fulp's Full Tree |
| 6 | FULP, Susan | I467 | b. 12 Mar 1863 | Walkertown, Forsyth, NC | TAP |
| 7 | HORILLO, Susan | I6678 | b. 25 Aug 1955 | TAP | |
| 8 | LEWIS, Susan | I3636 | TAP | ||
| 9 | MCCABE, Susan | I60421 | TAP | ||
| 10 | MILLER, Susan | I1273 | b. 20 Oct 1962 | TAP | |
| 11 | NEAL, Susan | I4661 | TAP | ||
| 12 | PHELPS, Susan | I15751 | b. 1870 | Claiborne, Tennessee, USA | TAP | George/Michael Branch, George Fulp's Full Tree |
| 13 | PHELPS, Susan | I13221 | b. 28 Nov 1903 | OKlahoma | TAP | George/Michael Branch, George Fulp's Full Tree |
| 14 | POINDEXTER, Susan | I3381 | TAP | George/Peter Branch, George Fulp's Full Tree | ||
| 15 | SELF, Susan | I7472 | b. Abt 1838 | TAP | |
| 16 | SHUFORD, Susan | I62394 | b. 12 Jun 1813 | TAP | |
| 17 | STOUT, Susan | I61739 | b. Aft 1800 | TAP | |
| 18 | STROUD, Susan | I60851 | b. 1967 | TAP | |
| 19 | THOMPSON, Susan | I3773 | TAP | ||
| 20 | TUCKER, Susan | I4863 | TAP | George/Peter Branch, George Fulp's Full Tree | ||
| 21 | TURNER, Susan | I1148 | TAP | ||
| 22 | UNK, Susan | I963 | TAP | George/Peter Branch, George Fulp's Full Tree | ||
| 23 | UNK, Susan | I4473 | TAP | ||
| 24 | UNK, Susan | I5142 | TAP | ||
| 25 | WYNNE, Susan | I60410 | TAP | ||
| 26 | YAGEN, Susan | I1913 | b. 12 Jun 1975 | TAP | |
| 27 | YOUNG, Susan | I3671 | b. Abt 1859 | NC | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.