Matches 1 to 18 of 18 for First Name contains 2
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BULLOCK, Child 2 | I5095 | TAP | ||
| 2 | DILLON, Child2 | I4112 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 3 | FULP, Son 2 | I4802 | TAP | ||
| 4 | FULP, Son2 | I4067 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 5 | FULP, Unk Dtr2 | I3430 | TAP | ||
| 6 | FULP, Unk Son2 | I3427 | TAP | ||
| 7 | KIGER, dtr2 | I4071 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 8 | LATTIN, dtr #2 | I1326 | TAP | ||
| 9 | LATTIN, Unk dtr 2 | I20 | TAP | ||
| 10 | LATTIN, Unk Dtr2 | I17 | TAP | ||
| 11 | NEAL, 12 children | I61029 | TAP | ||
| 12 | NEAL, 2 children | I61089 | TAP | ||
| 13 | NEAL, 2 children | I61030 | TAP | ||
| 14 | ODELL, Child #2 | I5068 | TAP | ||
| 15 | PRESTON, son#2 | I3728 | TAP | ||
| 16 | ROSELLA, Mary(2) Rose | I60275 | b. | Italy | TAP |
| 17 | SANDERS, Child 2 | I4209 | TAP | ||
| 18 | WISEMAN, 12 children | I61044 | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.