Matches 1 to 8 of 8 for First Name contains ANDREAS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KESTNER, Andreas | I62307 | b. 18 Dec 1662 | Buckeburg, Germany | TAP |
| 2 | RUDISULI, Andreas | I62235 | b. 1633 | St. Gallen, Switzerland | TAP |
| 3 | VOLP, Joh Andreas | I7724 | b. 29 May 1757 | Crispenhofen, Germany | TAP |
| 4 | VOLP, Joh Andreas | I7756 | b. 24 Nov 1793 | Crispenhofen, Germany | TAP |
| 5 | VOLP, Johann Andreas | I7720 | b. 12 Oct 1839 | Crispenhofen, Germany | TAP |
| 6 | VOLPP, Andreas | I6862 | b. | Crispenhofen, Germany | TAP |
| 7 | VOLPP, Andreas | I7736 | b. 1973 | TAP | |
| 8 | VOLTZEN, George Andreas | I62572 | b. 1602 | Boeckingen, Neckar, Wuertemberg, Germany | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.