Matches 1 to 50 of 224 for First Name contains ART
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | A, Godsey Martha | I4962 | b. | ROCK'HAM CO NC | TAP |
| 2 | ADDIS, Martha Elizabeth | I61750 | b. 11 Sep 1962 | TAP | |
| 3 | ALDRIDGE, Martha | I60748 | TAP | ||
| 4 | ANDREWS, MARTHA ADELINE | I15925 | b. 31 Jan 1875 | Cape Girardeau, Missouri, USA | TAP | George/Michael Branch, George Fulp's Full Tree |
| 5 | ANGEL, Marta Kelly | I563 | b. 28 Feb 1965 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 6 | ARNOT, Martha | I60662 | b. 31 Mar 1785 | Bedford County, Virginia | TAP |
| 7 | BAILEY, Martha | I5096 | b. Abt 1897 | NC | TAP |
| 8 | BAILEY, Martha Ann | I62079 | b. 1828 | TAP | |
| 9 | BAKER, Martha Frances | I4361 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 10 | BAKER, Martha Mabel | I13035 | b. 09 Aug 1937 | Waterloo,Blackhawk County, Iowa | TAP | George/Michael Branch, George Fulp's Full Tree |
| 11 | BARNWELL, Martha Jane | I6270 | b. 10 Feb 1846 | Claiborne County, TN | TAP |
| 12 | BAYMAN, Jack Arthur Sr. | I3090 | b. 03 Apr 1932 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 13 | BAYMAN, Jack Arthur Jr. | I3092 | b. 02 Jul 1954 | San Antonia, TX | TAP | George/Michael Branch, George Fulp's Full Tree |
| 14 | BAYMAN, Jason Arthur | I3095 | b. 16 Aug 1982 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 15 | BESS, Martin | I62141 | b. 1760 | Stanley, Lincoln County, North Carolina | TAP |
| 16 | BLACK, Martha E. A. | I62840 | TAP | ||
| 17 | BLAIR, Jackie Artell | I1422 | b. 24 Aug 1936 | Snyder, Kiowa, OK | TAP |
| 18 | BLEVINS, Carter | I61694 | b. Aft 1795 | TAP | |
| 19 | BRANTLEY, Martha | I61655 | TAP | ||
| 20 | BREEDING, Bartemus | I61471 | TAP | ||
| 21 | BULLOCK, Martha | I2618 | b. 1923 | Roland NC | TAP |
| 22 | BULLOCK, Martha A | I1083 | b. 27 Jul 1874 | Rockingham Co NC | TAP |
| 23 | BURKHART, Carter S. | I13040 | b. 06 May 1911 | OKlahoma | TAP | George/Michael Branch, George Fulp's Full Tree |
| 24 | BURTON, Martha Maggie | I61987 | TAP | ||
| 25 | CAROL, Art | I60173 | TAP | ||
| 26 | CARTER, Artie Lou | I60040 | b. 25 Nov 1872 | Tennessee | TAP |
| 27 | CARTER, Martha | I62939 | b. Abt 1838 | TAP | |
| 28 | CARTER, Martha A | I7253 | TAP | ||
| 29 | CARTER, Martha A F | I5297 | b. Abt 1833 | NC | TAP |
| 30 | CARTER, Martha E. | I5133 | b. 04 Mar 1845 | TAP | |
| 31 | CARUTHERS, Martha | I4417 | TAP | ||
| 32 | CHASTEEN, Charles Arthur | I13594 | TAP | George Fulp's Full Tree, George/Michael Branch | ||
| 33 | CHASTEEN, Chester Arthur | I18297 | b. 29 Aug 1908 | Milledgeville, Lincoln, Kentucky, USA | TAP | George Fulp's Full Tree, George/Michael Branch |
| 34 | CHASTEEN, Isaac Oake-Sewart | I14379 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 35 | CLINE, Martha | I2598 | TAP | ||
| 36 | COLLINS, Martin Luther | I5701 | TAP | ||
| 37 | COLLINS, Martin Luther | I61007 | TAP | ||
| 38 | COOPER, Martha Jane | I60709 | b. 10 Jun 1875 | TAP | |
| 39 | CREWS, Martha Jane | I6386 | b. 10 Jan 1788 | Stokes, NC | TAP |
| 40 | CROW, Ralph Stewart | I815 | b. 17 Jan 1947 | Durham NC | TAP | George Fulp's Full Tree, George/Michael Branch |
| 41 | DALTON, Martha Malinda | I62335 | b. 1840 | TAP | |
| 42 | DALTON, Thomas Carter | I61832 | b. 1836 | Rutherford County, North Carolina | TAP |
| 43 | DARNEILLE, Barton | I61067 | TAP | ||
| 44 | DAVIS, Martha A | I6430 | b. 1860 | TAP | |
| 45 | DELLINGER, Martin | I62911 | TAP | ||
| 46 | DODD, Carter Alexander | I1879 | b. 28 Jul 1982 | TAP | |
| 47 | DODD, James Arthur Sr. | I1823 | b. 10 Oct 1910 | TAP | |
| 48 | DODD, James Arthur Jr | I1829 | b. 24 Apr 1945 | TAP | |
| 49 | DRAKE, Ethan Martin | I6164 | b. 01 Sep 2010 | Orem, Utah, Utah, USA | TAP | George/Michael Branch, George Fulp's Full Tree |
| 50 | DRAKE, Martin Lee | I6156 | b. 27 Jun 1973 | Rexburg, Madison, Idaho, USA | TAP | George/Michael Branch, George Fulp's Full Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.