Matches 1 to 50 of 182 for First Name contains DAVID
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALDEN, David | I7677 | TAP | ||
| 2 | ANGEL, David | I5002 | TAP | ||
| 3 | ANGEL, David Lee Sr | I585 | b. 24 Jul 1951 | Winston-Salem NC | TAP | George/Michael Branch, George Fulp's Full Tree |
| 4 | ANGEL, David Lee Jr | I607 | b. 18 Dec 1972 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 5 | ASHER, David Jared | I61936 | b. 27 Oct 1997 | Lexington, Kentucky | TAP |
| 6 | BERGVIST, Glenn David | I11825 | b. 28 Jun 1967 | East Orange, NJ | TAP | George/Michael Branch, George Fulp's Full Tree |
| 7 | BERNIN, David Theodore | I1561 | b. 19 Jan 1964 | St. Paul MN | TAP |
| 8 | BLEVINS, David | I61967 | b. Aft 1858 | TAP | |
| 9 | BOGGS, David | I60834 | TAP | ||
| 10 | BOND, David Christopher | I15015 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 11 | BOND, David Christopher Jr | I14564 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 12 | BROGAN, David | I11862 | b. 26 Apr 1960 | Blount Co, Tennessee | TAP | George/Michael Branch, George Fulp's Full Tree |
| 13 | BURTON, David M. | I61984 | TAP | ||
| 14 | CARTER, Dwight David | I60152 | b. 11 Jun 1955 | TAP | |
| 15 | CHASTEEN, Lucas "Luke" David Anthony | I14118 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 16 | CHASTEEN, Stephen David | I14098 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 17 | CHESSON, David J | I7437 | TAP | ||
| 18 | CHRISTOPHER, David | I2380 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 19 | CLINE, David | I60797 | TAP | ||
| 20 | CLONINGER, David | I61277 | TAP | ||
| 21 | CLOUSE, Allen David | I60063 | b. 19 Jul 1959 | St. Elizabeth Hospital/Dayton, Ohio | TAP |
| 22 | CLOUSE, Arnold David | I60060 | b. 09 Nov 1933 | Cookville, Tennessee | TAP |
| 23 | COLEMAN, David Wilson | I334 | b. 11 Sep 1954 | Rocky Mount NC, Nash Co | TAP | George/Michael Branch, George Fulp's Full Tree |
| 24 | COOK, David | I7381 | TAP | ||
| 25 | COSTNER, David | I60960 | b. 08 Feb 1774 | Dallas, North Carolina | TAP |
| 26 | COSTNER, David J. | I62038 | b. 08 Aug 1838 | TAP | |
| 27 | COUCHMAN, David | I4163 | TAP | George/Peter Branch, George Fulp's Full Tree | ||
| 28 | CUTRER, David | I14376 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 29 | D'AMICO, John David | I14157 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 30 | DALTON, David Sr. | I62330 | b. Abt 1735 | England?? | TAP |
| 31 | DALTON, David Jr. | I62329 | b. 27 Feb 1751 | Albemarle County, Virginia | TAP |
| 32 | DAV, David Ap leuan | I6394 | b. 1594 | TAP | |
| 33 | DAVIS, David | I6402 | b. 1717 | TAP | |
| 34 | DAVIS, David | I6403 | b. 1758 | TAP | |
| 35 | DAVIS, David William | I60774 | b. 29 Aug 1970 | Troy, Ohio | TAP |
| 36 | DAVIS, Evan David | I6406 | b. 1685 | TAP | |
| 37 | DAVIS, William David | I61906 | b. 21 Feb 1998 | TAP | |
| 38 | DEERING, David Bruce | I6469 | b. 25 Mar 1979 | Harris County, TX. | TAP |
| 39 | EDWARDS, Timothy David | I1249 | b. 16 Jan 1962 | TAP | |
| 40 | FARMER, David Martin | I6492 | TAP | ||
| 41 | FAUST, David | I929 | TAP | ||
| 42 | FERGUSON, David Clifford | I7412 | b. 8 Aug 1908 | TAP | |
| 43 | FLETCHER, Gerald David | I61469 | TAP | ||
| 44 | FLEURY, David Wayne | I7805 | b. 6/17/1961 | TAP | |
| 45 | FORLINES, David Allen | I4146 | TAP | ||
| 46 | FORRESTER, David Leonard | I60582 | b. 25 Mar 1948 | TAP | |
| 47 | FRIDDLE, David Franklin | I5034 | b. 1851 | ROCK'HAM CO NC | TAP |
| 48 | FRIDDLE, David Lawrence | I5036 | b. 26 Feb 1886 | ROCK'HAM CO NC | TAP |
| 49 | FRIDDLE, David Leonard | I5364 | TAP | ||
| 50 | FULP, (David's father) | I2504 | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.