Matches 1 to 12 of 12 for First Name contains NICHOLAS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANSCELL, Nicholas | I7876 | TAP | ||
| 2 | BLEVINS, Nicholas | I61113 | b. 14 Nov 1849 | TAP | |
| 3 | CARTER, Nicholas | I7831 | b. 1679 | TAP | |
| 4 | DE CARTER, John William Nicholas | I7895 | b. 1474 | Chipperfield, Hertford, England | TAP |
| 5 | FEATHERSTONE, Nicholas | I1117 | b. 25 Dec 1980 | TAP | |
| 6 | GRINDSTAFF, Nicholas | I60936 | TAP | ||
| 7 | MORALES, Nicholas Dominic | I7004 | b. 11/13/1975 | TAP | |
| 8 | MYERS, Nicholas Andrew | I60559 | b. 25 May 1994 | TAP | |
| 9 | O'BRIEN, Nicholas Liam | I62956 | b. 24 Aug 1999 | TAP | |
| 10 | TUTTLE, John Nicholas | I2061 | b. 19 Jan 1988 | Forsyth Co, NC | TAP | George Fulp's Full Tree, George/Michael Branch |
| 11 | WALLER, Nicholas S | I7059 | TAP | ||
| 12 | YINGLING, Nicholas Alexander | I63039 | b. 15 Feb 2013 | Ohio | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.