Matches 1 to 11 of 11 for Last Name equals SNOW
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SNOW, Annie E | I5536 | TAP | ||
| 2 | SNOW, Billie | I843 | b. 1921 | TAP | |
| 3 | SNOW, Christine | I842 | b. 1916 | TAP | |
| 4 | SNOW, Ena | I840 | b. 1912 | TAP | |
| 5 | SNOW, Ethel | I838 | b. 1908 | TAP | |
| 6 | SNOW, Gertrude | I839 | b. 1910 | TAP | |
| 7 | SNOW, Leoda | I841 | b. 1914 | TAP | |
| 8 | SNOW, Nancy Ann | I2032 | b. 24 Dec 1909 | Guilford Co NC | TAP |
| 9 | SNOW, Oscar Edward | I835 | b. 18 Feb 1874 | Surry Co NC | TAP |
| 10 | SNOW, Thelma | I3303 | TAP | George/Peter Branch, George Fulp's Full Tree | ||
| 11 | SNOW, Wilma | I836 | b. 1906 | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.