1 2 3 4 5 ... 10» Next» » Slide Show
Daniel Boone Carter Family
| Owner of original | TAP1 |
| Date | 17 Feb 2014 |
| File name | DanFamilyNames.jpg |
| File Size | 914.46k |
| Dimensions | 1275 x 1438 |
| Linked to | Alvin Thomas CARTER; Daniel Boone CARTER, Sr.; Erma Grace CARTER; Harold Loyd CARTER; Juanita Evelyn CARTER; Mildred Louise CARTER; Ralph Eugene CARTER; Ida Nella STOUT |
| Albums | Pictures - Collection of Tom & Wanda Phelps |
1 2 3 4 5 ... 10» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.