Matches 1 to 37 of 37 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FELPS/PHELPS, Michael | I28260 | b. 14 Mar 1797 | TN | TAP |
| 2 | ARBAUGH, Michael | I62615 | TAP | ||
| 3 | BARNEY, Michael | I2443 | TAP | ||
| 4 | BEEGHLEY, Michael | I62060 | b. 1739 | TAP | |
| 5 | BEST, Michael | I61291 | TAP | ||
| 6 | BOBBIT, Michael | I4538 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 7 | BYRD, Michael | I5345 | TAP | ||
| 8 | COSTNER, Michael | I61359 | b. 12 Jan 1767 | TAP | |
| 9 | DAVIS, Michael | I6435 | b. 1806 | 1883 | TAP |
| 10 | EBERT, Michael | I62270 | TAP | ||
| 11 | FARE, Michael | I4397 | b. 1785 | TAP | |
| 12 | FRANCK, Michael | I7355 | TAP | ||
| 13 | FREUDE, Michael | I7446 | TAP | ||
| 14 | HARTWIG, Michael | I201 | b. 05 Dec 1954 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 15 | HEIRS, Michael | I191 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 16 | HEYL, Michael | I62155 | b. 1600 | Spandau, Brandenberg, Germany (Prussia) | TAP |
| 17 | HEYL, Michael | I62299 | b. 14 Apr 1628 | Seehausen, Germany | TAP |
| 18 | HOFFMAN, Michael | I62321 | b. 1594 | Angeloch | TAP |
| 19 | HOWARD, Michael | I13800 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 20 | HOYLE DAR# A058911, Michael | I60969 | b. 12 Jan 1732 | Weisbaden, Germany | TAP |
| 21 | HUFFSTETLER, Michael Jr. | I60992 | TAP | ||
| 22 | HUFFSTETLER, Michael Sr. | I60965 | b. 1736 | born on ship "Harle" | TAP |
| 23 | HUFFSTETLER, Michael | I60939 | b. 19 Feb 1801 | Buncombe, Lincoln County, North Carolina | TAP |
| 24 | LEFFLER, Michael | I1347 | TAP | ||
| 25 | LOCKE, Michael | I7602 | b. 10 Oct 1990 | Scramento, CA | TAP |
| 26 | MAHAN, Michael | I5292 | b. 10 Feb 1997 | TAP | |
| 27 | PATTERSON, Michael | I60150 | b. 26 Sep 1962 | TAP | |
| 28 | PETER, Michael | I6870 | TAP | ||
| 29 | RHYNE, Michael | I61386 | TAP | ||
| 30 | ROBERTS, Michael | I3676 | TAP | ||
| 31 | RUDISILL, Michael | I62498 | TAP | ||
| 32 | RUSSO, Michael | I13924 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 33 | SABO, Michael | I60908 | TAP | ||
| 34 | TAYLOR, Michael | I1455 | b. Abt 1956 | TAP | |
| 35 | VAUGHN, Michael | I5129 | TAP | ||
| 36 | VOLP, Michael | I7732 | b. 8 Aug 1610 | Crispenhofen, Germany | TAP |
| 37 | VOLTZEN, Michael | I62590 | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.