Matches 1 to 50 of 99 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALEXANDER\CAUDLE, William III | I707 | b. 15 May 1951 | Winston-Salem NC | TAP | George/Michael Branch, George Fulp's Full Tree |
| 2 | ARMSTRONG, William | I61699 | TAP | ||
| 3 | BANDY, William | I62705 | TAP | ||
| 4 | BARNETT, William | I60250 | b. 1840 | Dickenson County, Virginia | TAP |
| 5 | BARTON, William | I62640 | b. 1634 | Warwickshire, England | TAP |
| 6 | BARTON, William Jr. | I62702 | b. 10 Mar 1668 | Charles County, Maryland | TAP |
| 7 | BLEVINS, The Elder William Sr. | I61726 | b. Abt 1700 | Westerly, Rhode Island | TAP |
| 8 | BLEVINS, William II | I61700 | b. Abt 1730 | Henry, Pittsylvania County, Virginia | TAP |
| 9 | BLEVINS, William | I61689 | b. Abt 1780 | TAP | |
| 10 | BLYTHE, William | I61406 | TAP | ||
| 11 | BOONE, William | I660 | TAP | ||
| 12 | BOOTH, William | I61048 | TAP | ||
| 13 | BRADSHAW, William | I60792 | TAP | ||
| 14 | BREEDEN, William | I61297 | b. 1830 | Tennessee | TAP |
| 15 | BULLOCK, William | I5074 | b. Jun 1898 | TAP | |
| 16 | BURKE, William | I60664 | b. UNKNOWN | TAP | |
| 17 | BURTON, William Sr. | I62642 | b. Abt 1605 | Warwickshire, England | TAP |
| 18 | CARTER, William | I7254 | TAP | ||
| 19 | CARTER, William I | I7841 | b. 1510 | Kempston, Bedfordshire, England | TAP |
| 20 | CARTER, William | I7832 | b. 1679 | TAP | |
| 21 | CARTER, William | I62191 | b. 1866 | Monroe Co TN | TAP |
| 22 | CARTER, William | I60133 | b. 14 Apr 1908 | TAP | |
| 23 | CARUTHERS, William | I6101 | TAP | ||
| 24 | CRYE, William | I62118 | TAP | ||
| 25 | DAVIS, William | I6458 | b. 1709 | TAP | |
| 26 | DUTY, William Jr. | I61634 | TAP | ||
| 27 | DUTY, William | I62678 | TAP | ||
| 28 | DUTY, William | I61635 | b. Bef 1745 | TAP | |
| 29 | EMLEN, William | I5326 | TAP | ||
| 30 | FARRELL, William | I62445 | b. 1848 | TAP | |
| 31 | FRITZ, William | I910 | TAP | ||
| 32 | FULP, William | I2713 | TAP | ||
| 33 | FULP, William | I4549 | TAP | ||
| 34 | FULP, Rev William | I5582 | TAP | ||
| 35 | FULP, William Jr | I5585 | TAP | ||
| 36 | FULP, William | I5970 | b. 1859 | NC | TAP | George/Peter Branch, George Fulp's Full Tree |
| 37 | FULP, William | I2656 | b. 1924 | TAP | |
| 38 | FULPS, William | I646 | b. 23 Dec 1895 | Fulton KS | TAP | George/Peter Branch, George Fulp's Full Tree |
| 39 | GUNNINGS, William | I1436 | b. Abt 1856 | PA | TAP |
| 40 | HAMMONTREE, William | I62865 | b. Abt 1750 | TAP | |
| 41 | HAMMONTREE, William Sr. | I61255 | b. Abt 1750 | Virginia | TAP |
| 42 | HAMMONTREE, William Jr. | I61320 | b. Abt 1787 | Lincoln County, North Carolina | TAP |
| 43 | HAMMONTREE, William | I61314 | b. Abt 1805 | TAP | |
| 44 | HEATON, William | I61312 | TAP | ||
| 45 | HEATON, William | I58427 | TAP | ||
| 46 | HENRY, William | I62832 | b. Between 1846 and 1850 | Blount County, Tennessee | TAP |
| 47 | HODGE, William | I6652 | TAP | ||
| 48 | HOLLOWAY, William | I62543 | TAP | ||
| 49 | HUNGERFORD, William Sr. | I62644 | b. 1634 | England | TAP |
| 50 | HUNGERFORD, William | I61574 | b. Abt 1657 | Charles County, Maryland | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.