Matches 1 to 50 of 90 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anna | I7766 | TAP | ||
| 2 | BAUER, Anna Margarethe | I62583 | TAP | ||
| 3 | BEELER, Anna | I18218 | b. 1785 | Virginia, USA | TAP |
| 4 | BERNIN, Anna Christine | I1333 | b. 26 Mar 1996 | TAP | |
| 5 | BLEVINS, Anna | I61233 | TAP | ||
| 6 | BORUFF, Anna | I7700 | TAP | ||
| 7 | BRANDSTATTER, Anna Maria | I62913 | TAP | ||
| 8 | BUMGARDNER, Anna F. | I5871 | TAP | ||
| 9 | CAROL, Anna Lea | I60520 | TAP | ||
| 10 | CARTER, Anna C | I16662 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 11 | CARTER, Anna Grace | I63003 | b. 29 Feb 2008 | TAP | |
| 12 | CAUDLE, Anna Jean | I920 | TAP | ||
| 13 | CLARK, Anna | I4216 | TAP | ||
| 14 | CONNER, Anna | I2740 | TAP | ||
| 15 | CONNER, Anna | I6375 | b. 1800 | TAP | |
| 16 | COSTNER, Anna Mary | I60940 | b. 02 Jun 1810 | Lincoln County, North Carolina | TAP |
| 17 | DECRISTOFARO, Anna Lee | I7137 | TAP | ||
| 18 | DICKINSON, Annabelle | I7682 | TAP | ||
| 19 | DONNER, Anna Barbara | I62930 | TAP | ||
| 20 | DOROTHEA, Anna | I7351 | TAP | ||
| 21 | E, Anna | I18485 | b. Abt 1822 | TAP | |
| 22 | EDWARDS, Annaliese | I1335 | b. 24 May 1993 | New York, NY | TAP |
| 23 | FACESH, Anna Catherina | I62070 | TAP | ||
| 24 | FARMER, Anna Gracelyn | I14134 | b. 07 Oct 2003 | Philadelphia, Pennsylvania, USA | TAP | George/Michael Branch, George Fulp's Full Tree |
| 25 | FRANCK, Anna Barbara | I7352 | b. 2/5/1704 | Wildenstein, Germany | TAP |
| 26 | FULP, Anna | I407 | b. 10 Mar 1796 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 27 | FULP, Anna | I445 | b. 1850 | NC | TAP |
| 28 | FULP, Anna | I5620 | b. Abt 1875 | Indiana | TAP | George/Peter Branch, George Fulp's Full Tree |
| 29 | FULP, Anna Belle | I4344 | b. 20 Aug 1895 | Colbert Co, Alabama | TAP | George Fulp's Full Tree, George/Michael Branch |
| 30 | GARRIS, Anna Marie | I109 | b. 12 Dec 1982 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 31 | GROTHE, Anna | I61527 | b. 29 Nov 1629 | Seehausen, Brandenberg, Preussen, Germany | TAP |
| 32 | HAMMONTREE, Anna Laura | I62024 | TAP | ||
| 33 | HEITERMANN, Anna Elizabeth | I62285 | TAP | ||
| 34 | HOFFMAN, Anna Maria | I62228 | b. 1618 | O., Sinsheim, Baden, Germany | TAP |
| 35 | HOOPES, Anna Evelyn | I1448 | b. Abt 1903 | PA | TAP |
| 36 | HOPPER, Anna | I5855 | TAP | ||
| 37 | JENNINGS, Anna Lee | I6317 | b. Abt. 1917 | TAP | |
| 38 | JOHNSON, Anna M | I1520 | b. 17 Nov 1854 | Canada | TAP |
| 39 | KAGIE, Anna | I62055 | TAP | ||
| 40 | KAMABEL, Anna | I62090 | TAP | ||
| 41 | KELLER, Anna Elizabeth | I60437 | b. Abt 1718 | Essweiler, Western Palatine, Germany | TAP |
| 42 | KLEINBACH, Anna Catharina | I7791 | b. 2 Jan 1798 | Crispenhofen, Germany | TAP |
| 43 | LATTIN, Anna | I1526 | TAP | ||
| 44 | LATTIN, Anna | I1527 | TAP | ||
| 45 | LATTIN, Anna Ruth | I1384 | b. 07 Mar 1908 | New Castle Co, Wilmington DE | TAP |
| 46 | LEBOW, Anna Margaret | I6785 | b. 1710 | Fayette County, Georgia | TAP |
| 47 | LIEBELD, Anna | I62224 | b. 1647 | Michelfeld, Germany | TAP |
| 48 | LONG, Anna M | I6672 | b. 1901 | TAP | |
| 49 | LUSI, Anna | I62314 | b. 30 Nov 1608 | Affoltern, Canton Zurich, Switzerland | TAP |
| 50 | MCGUFFIN, Anna Lee | I6500 | b. 26 Jun 1904 | Mosheim, Greene Co TN | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.