Matches 1 to 50 of 52 for First Name contains ADA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADKINS, Adaline | I61940 | TAP | ||
| 2 | ANGEL, Ada Lou | I5107 | b. 24 Jun 1893 | TAP | |
| 3 | ARBAUGH, Adam | I62616 | TAP | ||
| 4 | ARBAUGH, Adam | I60632 | b. | Germany | TAP |
| 5 | BELL, Maxx Adam | I4880 | TAP | George/Peter Branch, George Fulp's Full Tree | ||
| 6 | BRYANT, Ada | I60449 | TAP | ||
| 7 | BUECHELE, Johann Adam | I62093 | TAP | ||
| 8 | CARTER, Adaline | I6483 | b. 5 Jul 1841 | Murphy Cherokee Co NC | TAP |
| 9 | COSTNER, Adam | I61362 | b. 20 Nov 1769 | Lincoln County, North Carolina | TAP |
| 10 | DAVIS, Adam Lee | I11881 | b. 22 Dec 1979 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 11 | DYER, William Adam | I13390 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 12 | FERGUSON, Ada Lorena | I7393 | b. 16 Nov 2016 | MIssouri | TAP |
| 13 | FULP, Ada | I899 | TAP | ||
| 14 | FULP, Ada | I4794 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 15 | GENTRY, Ada | I603 | TAP | ||
| 16 | HAMMONTREE, Ada Florence | I62026 | TAP | ||
| 17 | HARRISON, Adam | I1821 | TAP | ||
| 18 | HEYL, Adam | I61360 | b. 14 Apr 1678 | Wilsnach, Brandenberg, Germany (Prussia) | TAP |
| 19 | HOLLAND, Adam | I14131 | b. 01 Aug 2002 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 20 | HOLZMILLER, Adam | I60280 | b. 05 Jun | TAP | |
| 21 | HOYLE, Adam | I62375 | b. 15 Dec 1779 | TAP | |
| 22 | HUFFSTETLER, Adam | I60995 | TAP | ||
| 23 | HUGGLER, Adam Christopher | I7102 | b. 24 Feb 1980 | TAP | |
| 24 | JACKSON, Ada Rose | I13086 | b. 22 May 1924 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 25 | JOHNSON, Robin Adaline | I14360 | b. 29 May 1951 | Sonoma, California | TAP | George/Michael Branch, George Fulp's Full Tree |
| 26 | KASTNER, Hans Georg Adam | I60975 | b. 06 Jun 1710 | Edenkoben, Germany | TAP |
| 27 | KISER, Adam | I62898 | TAP | ||
| 28 | LE CARTER, Madame Alicia | I7908 | b. 1284 | TAP | |
| 29 | LE CARTER, Madame Alicia | I7909 | b. 1284 | TAP | |
| 30 | LEBOW, John Adam | I6806 | b. 04 Oct 1761 | Berks County, PA | TAP |
| 31 | LECARTER, Madame Joan | I7848 | b. 1412 | TAP | |
| 32 | MARSHALL, Ada Caroline | I5992 | b. 1858 | Stokes Co, NC | TAP |
| 33 | MATTHEWS, Ada E. | I4048 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 34 | MCGUFFIN, Mrytle Adaline | I6957 | b. 24 Aug 1903 | Green County, TN | TAP |
| 35 | MILLER, Adam | I62598 | b. 1806 | TAP | |
| 36 | PETERS, Adam Wayne | I14202 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 37 | PHELPS, Ada Opal | I12015 | b. 20 May 1923 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 38 | PHELPS, Adam Blake | I13121 | b. 27 Jun 1986 | St.Louis, St. Louis County, Missouri | TAP | George/Michael Branch, George Fulp's Full Tree |
| 39 | PHELPS, Adam Paul | I28289 | b. 8 Mar 1999 | TAP | |
| 40 | SHORT, Ada Ennis | I61917 | TAP | ||
| 41 | SOUTHERN, Ada M. | I1074 | b. 16 Nov 1870 | Stokes Co, NC | TAP |
| 42 | STOUT, Adam Sylvester | I6649 | b. 30 Dec 1876 | TN | TAP |
| 43 | STOUT, Canada | I62291 | b. Aft 1800 | TAP | |
| 44 | TEADT, Adam Lee | I7051 | b. 5 Jan 1988 | Tempe, Maricopa, AZ, USA | TAP |
| 45 | TINGEN, Adam Gray | I3996 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 46 | TURNER, Ada | I4595 | b. Abt 1879 | TAP | |
| 47 | TURNER, Ada Virginia | I4507 | b. 28 Dec 1886 | Rockingham Co, NC | TAP |
| 48 | TURNER, Susan Ada | I4586 | b. 21 Sep 1876 | Pinnacle, NC | TAP |
| 49 | UNDERWOOD, Adam | I5652 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 50 | VESS, Ada Belle | I4341 | b. 06 Mar 1879 | Colbert Co, Alabama | TAP | George/Michael Branch, George Fulp's Full Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.