Matches 1 to 50 of 76 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARKER, Daniel Patrick | I1748 | b. 26 Feb 1987 | TAP | |
| 2 | BARNETT, Daniel Webster | I61511 | b. Abt 1936 | TAP | |
| 3 | BAYMAN, Daniel Wilson | I128 | b. 21 May 1990 | Valdosta GA | TAP | George/Michael Branch, George Fulp's Full Tree |
| 4 | BEST, Daniel | I62899 | b. 1765 | Mecklenberg, North Carolina | TAP |
| 5 | BLEVINS, Daniel | I61731 | TAP | ||
| 6 | BOND, Daniel Cabe | I14715 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 7 | BROWN, Daniel | I25468 | b. 1817 | Rockcastle, Kentucky, USA | TAP |
| 8 | BROWN, Daniel Blake | I2976 | b. 25 Feb 1993 | Raleigh, NC | TAP | George/Michael Branch, George Fulp's Full Tree |
| 9 | CALDWELL, Daniel | I4869 | TAP | George/Peter Branch, George Fulp's Full Tree | ||
| 10 | CARTER, Daniel | I7834 | b. 1682 | TAP | |
| 11 | CARTER, Daniel | I7813 | b. 1 Feb 1700 | Lancaster County, VA, American Colony | TAP |
| 12 | CARTER, Daniel Boone Sr. | I60001 | b. 02 Feb 1897 | Monroe, Tennessee | TAP |
| 13 | CARTER, Daniel Boone Jr. | I60009 | b. 13 Jan 1940 | Maryville, Blount County, Tennessee | TAP |
| 14 | CARTER, Daniel Eugene | I4808 | b. 20 Oct 1986 | TAP | |
| 15 | CAUDLE, Daniel Leslie | I752 | b. 26 Mar 1953 | Winston-Salem NC | TAP | George/Michael Branch, George Fulp's Full Tree |
| 16 | COFFIELD, Daniel | I60924 | TAP | ||
| 17 | COLLINS, Daniel Gray | I989 | b. 19 Nov 1952 | Winston-Salem NC | TAP | George/Michael Branch, George Fulp's Full Tree |
| 18 | COSTNER, Daniel | I61279 | b. 1803 | Lincoln County, North Carolina | TAP |
| 19 | DAVIS, Daniel Edwin | I60776 | b. 29 May 1974 | Troy, Ohio | TAP |
| 20 | DUNLOP, Daniel Sean | I85 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 21 | EDWARDS, Daniel Abraham | I1375 | b. 16 Sep 1866 | Huron Co, MI | TAP |
| 22 | EDWARDS, Daniel Ward | I1381 | b. 28 Oct 1894 | Grand Rapids, MI | TAP |
| 23 | FELPS/PHELPS, Daniel Richard | I11787 | b. 20 Apr 1839 | Blount Co, Tennessee | TAP | George Fulp's Full Tree, George/Michael Branch |
| 24 | FORD, Daniel Thomas | I60291 | b. 16 Mar 1988 | TAP | |
| 25 | FULP, Daniel | I5828 | TAP | ||
| 26 | FULP, Daniel Boone | I559 | TAP | ||
| 27 | FULP, Daniel Joseph | I5237 | b. 30 Apr 1972 | Forsyth Co., North Carolina, USA | TAP | George/Michael Branch, George Fulp's Full Tree |
| 28 | FULP, Daniel Reeves | I1624 | b. 24 Jun 1891 | TAP | |
| 29 | FULP, Daniel W | I68496 | b. 5 Jan 1938 | Winston-Salen, Forsyth, NC | TAP |
| 30 | GARCIA, Daniel | I7679 | TAP | ||
| 31 | GRYDER, Daniel | I1783 | b. 14 Nov 1963 | TAP | |
| 32 | HART, Daniel | I62749 | TAP | ||
| 33 | HAYES, Daniel Jasper | I62986 | b. 03 Dec 1995 | TAP | |
| 34 | HOGAN, Daniel | I62167 | TAP | ||
| 35 | HOLLEMBAEK, Daniel | I11886 | TAP | George Fulp's Full Tree, George/Michael Branch | ||
| 36 | HOLLEMBAEK, Daniel Quinton Stillman | I11887 | b. 20 Mar 1989 | TAP | George Fulp's Full Tree, George/Michael Branch | |
| 37 | HOOVER, Daniel Eugene Jr. | I60505 | TAP | ||
| 38 | HORD, Daniel Ray Hord | I11934 | b. 29 Sep 1963 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 39 | JOHNSON, Daniel | I7979 | TAP | ||
| 40 | JONES, Danielle | I5348 | b. Abt 1999 | TAP | |
| 41 | KENDALL, Daniel Thomas | I13918 | b. 01 May 1985 | Berkeley, California/ | TAP | George/Michael Branch, George Fulp's Full Tree |
| 42 | KOONS, Daniel | I62081 | b. 1822 | TAP | |
| 43 | LEBOW, Daniel | I6789 | b. 1775 | PA | TAP |
| 44 | LEBOW, Daniel E | I6790 | b. 1786 | Blount Co, Tennessee | TAP |
| 45 | LEBOW, Daniel E | I7657 | b. 01 Jul 1786 | TN | TAP |
| 46 | LONG, Daniel Henry | I60395 | b. 30 May 1979 | TAP | |
| 47 | LONG, Daniel S | I6841 | b. 7 Feb 1992 | Anderson County, TN | TAP |
| 48 | MAGARA, Daniel Jon | I60330 | b. 17 Oct 1959 | TAP | |
| 49 | MALONE, Daniel | I60839 | b. 11 Jan 1917 | TAP | |
| 50 | MAZUK, Daniel Edwin | I926 | b. 11 Dec 1956 | Madison WI | TAP | George/Michael Branch, George Fulp's Full Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.