Matches 1 to 50 of 107 for First Name contains CHRIS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Christa | I7800 | TAP | ||
| 2 | ALDERMAN, Christian | I1475 | b. 04 Jul 1773 | Duplin Co, NC | TAP |
| 3 | ANGEL, Charles Christian | I2993 | b. 16 Aug 1955 | Winston-Salem, NC | TAP | George/Michael Branch, George Fulp's Full Tree |
| 4 | ARBAUGH, Christian | I62619 | TAP | ||
| 5 | BAILEY, Christy Lauren | I14297 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 6 | BARNETT, Christopher | I61517 | TAP | ||
| 7 | BEBEE, Christine Louise | I6281 | b. 14 Jan 1947 | Cripple Creek, Teller Co, CO | TAP |
| 8 | BERNIN, Anna Christine | I1333 | b. 26 Mar 1996 | TAP | |
| 9 | BESS, Christian | I61389 | b. 1775 | Stanley, Lincoln County, North Carolina | TAP |
| 10 | BOBONAO, Christina Dela Crus | I11918 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 11 | BOND, David Christopher | I15015 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 12 | BOND, David Christopher Jr | I14564 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 13 | BOURGOYNE, Chris | I14027 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 14 | BOWRON, Chris | I14089 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 15 | BRANDON, Chris | I5922 | TAP | ||
| 16 | BRIDGES, Christine Francis | I7781 | TAP | ||
| 17 | BROWN, Christopher | I6313 | b. Abt. 1818 | Rockcastle, Lincoln County, KY | TAP |
| 18 | BYRKET, Amy Christine | I12153 | b. 01 Sep 1985 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 19 | CURTIS, Christian Dru | I4198 | b. 26 Feb 1973 | Washington, DC | TAP |
| 20 | DELLINGER, Christian | I62674 | TAP | ||
| 21 | DODSON, Christopher William | I1706 | b. 25 Dec 1983 | TAP | |
| 22 | EDWARDS, Christopher Martin | I1575 | b. 19 Jun 1952 | Ann Arbor MI | TAP |
| 23 | EFAW, Christopher Warner | I182 | b. 13 Mar 1966 | Geilburg, Germany; | TAP | George/Michael Branch, George Fulp's Full Tree |
| 24 | FLETCHER, Charles Christopher | I28255 | b. 17 Apr 1964 | Neptune, NJ | TAP |
| 25 | FRYE, Christine Nicole | I60585 | b. 02 Jan 1992 | TAP | |
| 26 | FULP, Chris | I2339 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 27 | FULP, Christina | I859 | b. 25 Aug 1948 | Marion IN | TAP | George/Michael Branch, George Fulp's Full Tree |
| 28 | FULP, Christine | I3869 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 29 | FULP, Christopher | I300 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 30 | FULP, Christopher Robert | I2718 | b. 1963 | Winston-Salem, NC Forsyth Co. | TAP |
| 31 | HANNAH, Christopher C. | I60981 | TAP | ||
| 32 | HELLER, Christopher Robin | I1846 | b. 16 Mar 1975 | TAP | |
| 33 | HICKS, Zachariah Christopher | I13704 | b. 21 May 1974 | Soul, Soul-t'ukpyolsi, South Korea | TAP | George/Michael Branch, George Fulp's Full Tree |
| 34 | HILT, Christine | I62961 | b. 15 Mar 1977 | TAP | |
| 35 | HOLLAND, Chris | I14120 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 36 | HUFFSTETLER, Dora Christmas | I61349 | b. 25 Dec 1881 | Maryville, Blount County, Tennessee | TAP |
| 37 | HUGGLER, Adam Christopher | I7102 | b. 24 Feb 1980 | TAP | |
| 38 | HULTS, Christopher Paul | I14122 | b. Mar 1970 | TAP | George/Michael Branch, George Fulp's Full Tree | |
| 39 | HUTH, Benjamin Christopher Andrew | I15002 | TAP | George/Michael Branch, George Fulp's Full Tree | ||
| 40 | IDOL, Christie Paige | I1245 | b. 20 Jul 1971 | Forsyth Co., North Carolina, USA | TAP | George/Michael Branch, George Fulp's Full Tree |
| 41 | JOYNER, Brian Christopher | I1122 | b. 06 Apr 1987 | TAP | |
| 42 | KAPP, Christine | I3719 | TAP | ||
| 43 | LEE, Bridget Christina | I1557 | b. 19 May 1960 | Neenah WI | TAP |
| 44 | LONG, Mary Christina | I60396 | b. 07 Oct 1987 | TAP | |
| 45 | MCDANIEL, Josiah Christian | I6892 | b. 1996 | TAP | |
| 46 | MESSEKOP, Christopher | I3715 | b. 1750 | PA | TAP |
| 47 | MILLER, Christian | I62097 | TAP | ||
| 48 | MINNIX, Christopher Todd | I6596 | TAP | ||
| 49 | MYERS, Christopher Allen Patrick | I60554 | b. 04 Sep 1989 | TAP | |
| 50 | NAIL, Chrisopher | I28193 | b. 1855 | Jefferson, Illinois, USA | TAP |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by TAP.